mens size guides
clothing
XS | S | M | L | XL | XXL | |
UK | 34 | 36 | 38 | 40 | 42 | 44 |
Italy | 44 | 46 | 48 | 50 | 52 | 54 |
neck (inches) | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
waist (inches) | 28 | 30 | 32 | 34 | 36 | 38 |
footwear
UK | 7 | 8 | 9 | 10 | 11 | 12 |
US | 8 | 9 | 10 | 11 | 12 | 13 |
Italy | 41 | 42 | 43 | 44 | 45 | 46 |
womens size guides
clothing
UK | 6 | 8 | 10 | 12 | 14 | 16 | |||||
UK | XXS | XS | S | M | L | XL | |||||
UK | 0 | 1 | 2 | 3 | 4 | ||||||
UK denim | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
France | 34 | 36 | 38 | 40 | 42 | 44 | |||||
Spain | 36 | 38 | 40 | 42 | 44 | 46 | |||||
Italy | 38 | 40 | 42 | 44 | 46 | 48 | |||||
US | 2 | 4 | 6 | 8 | 10 | 12 | |||||
bust size cm | 77 | 82 | 87 | 92 | 97 | 102 | |||||
waist size cm | 59 | 64 | 69 | 74 | 79 | 84 | |||||
hip size cm | 83 | 88 | 93 | 98 | 103 | 108 | |||||
bust size inches | 30 | 32 | 34 | 36 | 38 | 40 | |||||
waist size inches | 23 | 25 | 27 | 29 | 31 | 33 | |||||
hip size inches | 33 | 35 | 37 | 39 | 41 | 43 |
footwear
UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Italy | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
France | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
US | 4 | 5 | 6 | 7 | 8 | 9 | 10 |